What You Get | |||
Upfront costs | $0 setup fee | Up to thousands in setup fees | Thousands in hiring costs for high quality talent |
Contract lock-in | Cancel anytime | 3-12 month minimums | Severance obligations |
Who owns your ad accounts | You own everything | Agency can hold your account | You own everything |
Optimization frequency | Real time | Weekly at best | Depends on capacity |
Profit-based campaign optimization | Integrates actual business data | Google Ads reported metrics only | Google Ads reported metrics only |
Performance transparency | Daily updates in dashboard | "Trust us" reporting | "Trust me" reporting |
World-class team | Team of Machine Learning Engineers from Google | Overseas media buyers | Whoever you can hire |
Gets smarter over time | AI learns from your data daily | Same playbook for years | Only as good as your team |
Scales with complexity | From 10 to 10,000 products, multiple channels, unlimited campaigns | Can only do as much as their internal capacity | Need to hire specialists for each channel |
"MAI's audit helped us identify opportunities in a simple way. The agents identified new segments we could spend into and a better way to structure our campaigns."
Adam
CEO, Velotric
"By integrating our custom backend data, Google Analytics, and Google Ads, MAI was able to scale our revenue significantly while achieving better ROAS."
Julie
Owner, Flamingo
"After working with one of the big marketing agencies, we are thrilled to be using MAI. What stood out to us is how much more work their AI system delivers compared to humans."
Mike
Owner, NutritionFaktory
"MAI worked closely with us to make sure we understand performance based on how we look at our business. Their team is super responsive and an amazing partner to DrWoof."
Ron
Owner, DrWoof